Public Transparency by State Pipeline Safety Agencies & PHMSA - website review
Contact Info for Agency Staff Incident Data Enforcement Records Inspection Records Transmission Pipeline Maps Excavation Damage Data Pipeline Company Contact Info Easy to Access Regulations Totals (avg)
PHMSA 3 3 3 3 3 2 1 3 2.625
Minnesota 3 3 3 0 2 2 3 3 2.375
Washington 3 3 1 3 3 0 3 3 2.375
South Dakota 3 2 2 0 2 1 3 3 2
Texas 3 3 0 0 1 1 3 3 1.75
Michigan 3 0 2 0 3 0 3 2 1.625
Arkansas 3 0 0 3 0 0 3 3 1.5
New York 2 2 2 0 0 0 3 3 1.5
Utah 3 2 2 0 0 0 2 3 1.5
Idaho 2 0 0 0 3 0 3 3 1.375
Massachusetts 3 3 2 0 0 0 0 2 1.25
Vermont 3 0 0 0 0 1 3 3 1.25
Arizona 3 0 0 1 1 1 0 3 1.125
California Liquid* 3 0 0 0 3 0 0 3 1.125
Colorado 3 0 0 0 3 0 1 2 1.125
North Carolina 3 0 0 0 0 0 3 3 1.125
Rhode Island 3 0 0 0 0 0 3 3 1.125
South Carolina 3 0 0 0 0 0 3 3 1.125
Alabama 3 0 0 0 0 0 2 3 1
Georgia 3 0 0 0 0 0 3 2 1
Indiana 3 0 0 0 0 0 2 3 1
New Hampshire 3 0 0 0 0 0 2 3 1
Virginia 3 0 0 0 0 1 1 3 1
DC 1 0 0 0 0 0 3 3 0.875
California Gas* 2 0 0 0 0 1 0 3 0.75
Illinois 1 0 3 0 0 0 0 2 0.75
Kansas 3 0 0 0 0 0 0 3 0.75
Maine 0 0 0 0 0 0 3 3 0.75
Mississippi 2 0 0 0 0 0 1 3 0.75
Montana 3 0 0 0 0 0 0 3 0.75
Nebraska 3 0 0 0 0 0 0 3 0.75
New Mexico 3 0 0 0 0 0 0 3 0.75
Oklahoma 3 0 0 0 0 0 0 3 0.75
Oregon 3 0 0 0 0 0 0 3 0.75
Pennsylvania 3 0 0 0 0 0 0 3 0.75
Tennessee 3 0 0 0 0 0 0 3 0.75
West Virginia 3 0 0 0 0 0 0 3 0.75
Wisconsin 2 0 0 0 1 0 0 3 0.75
Connecticut 2 0 0 0 0 0 0 3 0.625
Delaware 0 0 0 0 0 0 3 2 0.625
Louisiana 3 0 0 0 0 0 0 2 0.625
Maryland 2 0 0 0 0 0 0 3 0.625
Nevada 2 0 0 0 0 0 0 3 0.625
North Dakota 2 0 0 0 0 0 0 3 0.625
Florida 1 0 0 0 0 0 0 3 0.5
Iowa 2 0 0 0 1 0 0 1 0.5
Kentucky 2 0 0 0 0 0 0 2 0.5
Missouri 0 0 0 0 0 0 0 3 0.375
Ohio 0 0 0 0 0 0 1 2 0.375
Wyoming 3 0 0 0 0 0 0 0 0.375
Alaska** 0 0 0 0 0 0 0 0 0
Hawaii** 0 0 0 0 0 0 0 0 0
New Jersey 0 0 0 0 0 0 0 0 0
 
0 = can't find   1 = difficult   2 = moderate   3 = easy to find  

* California is the only state that has different agencies for natural gas and liquid pipelines

** Alaska and Hawaii are the only states that do not have agencies designated for pipeline safety

Here's a pdf version of this page (without links)

State web pages scored when reviewed July 2011